

| DATA SHEET | ||||
| Product Name |  Silicon Based Lubricants for Rubber Seals 4L SN 5W30 Car Gasoline Engine Oil | |||
| SF | SAE 15W-40, SAE 20W-40, SAE 20W-50 | |||
| SG | SAE 10W-40, SAE 15W-40, SAE 20W-40, SAE 20W-50 | |||
| SJ | SAE 10W-40, SAE 15W-40, SAE 20W-40, SAE 20W-50 | |||
| SL | SAE 5W-30, SAE 5W-40, SAE 10W-30, SAE 10W-40, SAE 15W-40, SAE 20W-40, SAE 20W-50 | |||
| SM | SAE 5W-30, SAE 5W-40, SAE 10W-30, SAE 10W-40, SAE 15W-40, SAE 20W-40, SAE 20W-50 | |||
| SN | SAE 0W-20, SAE 0W-30, SAE 0W-40, SAE 5W-30, SAE 5W-40, SAE 10W-30, SAE 10W-40,  SAE 15W-40, SAE 20W-40, SAE 20W-50 | |||
| Package | By Bottle: 1L, 4L, 5L etc.   Accept customized | |||
| OEM Brand | Accept | |||
| Advantage | ▶ Last engine life ▶ Save fuel ▶ Anti oxidant ▶ Reduce sludge ▶ Anti wear | |||
| Application | ▶ Various brands of car engines ▶ Bus engines ▶ High-performance electronic injection, turbocharged and multi-valve car engines ▶ Racing engine | |||








